Windsor Towers Citadel: Base vs. Enhanced Model | Data: 2025 AUD, Perth Yields
Prepared by: Windsor Sustainable Innovations Pty Ltd | October 7, 2025
| Metric | Base (Generis) | Enhanced (Offsets/Upsides) | Stress-Test Floor |
|---|---|---|---|
| Total Costs | $181M | $195.5M ↑ | $210.5M |
| Revenue | $265M | $284.9M ↑ | $260M |
| Profit | $84M | $104.4M ↑ | $49.5M |
| Equity Return | $20M | $22.5M ↑ | $12.5M |
| ROI (%) | 66.7 | 75.2 | 41.7 |
| Annual CO2e Reduction (t) | 0 | 8,937 ↑ | 4,500 |
| Scalability (Strata Schemes) | Low | High (300K+ AU replicable) | High (buffered) |
Contact: Goran Seletkovic | +61 422 900 110 | contact@southperthcitadel.com
Fly-Through: View base vision at http://e.pc.cd/pd1y6alK (PW: 22Aug2025).
Disclaimer: As an independent entity, WSI facilitates external validation for the Windsor Towers project. Proposals here build on Generis' base study but do not represent or imply endorsement by Generis, BOC, or COO—aiming solely to unlock resilient, community-aligned outcomes. Privacy policy: privacy.html